Desc. | Unit | Price effective | |||
Nov 1, 2019 | Dec 1, 2019 | ||||
Natural gas supply | |||||
Price | $/GJ | 2.68 | 2.90 | ||
¢/m3 | 10.155 | 10.988 | |||
Transfer price(1) | |||||
Entry | ¢/m3 | 0.336 | 0.924 | ||
W/D | ¢/m3 | 0.000 | 0.000 | ||
Cap-and-trade emission allowances system | |||||
Price | ¢/m3 | 4.498 | 4.467 |
Need more information?
Contact us!
By phone at 1 855 393-1313 or by email.