Desc. | Unit | Price effective | |||
Apr 1, 2022 | May 1, 2022 | ||||
Natural gas supply | |||||
Price | $/GJ | 6.06 | 7.76 | ||
¢/m3 | 22.961 | 29.403 | |||
Transfer price(1) | |||||
Entry | ¢/m3 | 0.000 | 0.000 | ||
W/D | ¢/m3 | 1.333 | 1.637 | ||
Cap-and-trade emission allowances system | |||||
Price | ¢/m3 | 6.971 | 6.863 |
Need more information?
Contact us!
By phone at 1 800 361-4568 or by email.